aractéristiques princilpales | |
| Systeme d'exploitation | Android 6.0 Marshmallow |
| Processeur | MT6753M, ARM Cortex-A53 |
| Nombre de cœurs | 8 |
| Fréquence processeur | 1.3 GHz, 64-bit |
| Puce graphique (GPU) | ARM MALI-T720 |
| RAM | 3 GB |
| ROM | 32 GB |
| Mémoire flash libre | 25 GB |
| Indice DAS (W/kg) | Head :0.356 / BODY :0.654 |
| Carte sim | Dual sim Standby |
| Type de cartes supportées | Micro SIM /Nano SIM |
| Couleurs disponibles | Gold, gris, Mocha, Black |
Photo & Vidéo | |
| Capteur photo principal | 13 M Pixels |
| Modes | • Face beauty • Autofocus • White balance • Zoom digital • Géolocalisation • HDR • Réglage ISO • Panorama • Texte recognition |
| Enregistrement vidéo (principal) | 1088P |
| Flash | LED |
| Capteur photo Selfie | 8 M Pixels |
| Enregistrement vidéo Selfie | 480p |
| Flash | LED |
Ecran | |
| Taille (diagonale) (pouces) | 5.5’’ 2.5D arc glass |
| Technologie de l’écran | IPS |
| Interface utilisable | 71.49% |
| Résolution de l’écran | FHD 1080 x 1920 |
| Densité (ppp) | 480 |
| Détail du Multipoint | 10 points |
Connectivité | |
| Bandes GSM | 1800, 1900, 850, 900 MHz |
| Bandes WCDMA (3G) | 2000, 1900, 1800, 1700, 850, 900 MHz |
| Compatible réseau 4G (LTE) | Bandes 1.3.7.20.38.39.40 et 41 |
| Norme WIFI | 802.11b/g/n |
| Partage de connextion internet | • Wi-Fi Direct • Borne Wi-Fi (HotSpot) • Affichage sans fils |
| Bluetooth Stéréo | V 4.0 |
| USB OTG | Oui (Chargement et Data) |
| Port USB | USB 2.0 |
| Prise Audio | Audio Jack 3.5 mm |
| Radio FM | Oui |
Batterie | |
| Type de batterie | Li-polymère Non amovible |
| Capacité de la batterie (mAh) | 3150 mAh |
| Autonomie | 5.5 heures Mode (vidéo YouTube, Luminosité max , GSM , Bluetooth) |
Capteurs | |
| Gyroscope | |
| Photomètre | Oui |
| Magnétomètre | Oui |
| Orientation | Oui |
| Proximité | Oui |
| Gravité | Oui |
| Empreinte digitale | Oui |
Dimensions | |
| Largeur (mm) | 75.7 mm |
| Hauteur (mm) | 154 mm |
| Epaisseur | 7.89 mm |
| Poids | 163.6 gr |
| Matériaux | Couvercle en aluminium |